

This forced circulation solar plant is able to fully satisfy the domestic hot water demand for a family of 3-4 members during summer, while offering a satisfactory saving in the remaining seasons, thanks to the 2 sq.m. panel which pre-heats the water entering the burner or the boiler. With its 200 liters boiler, it is dedicated to buildings with many bathrooms.
| A guide to KSS 200 solar system choice | |||||||||
| Geographic Area | NORTHERN | CENTRAL | SOUTHERN | ||||||
| Exposure | S | E/W | S | E/W | S | E/W | |||
|
|||||||||
|
|||||||||
| Coverage of the annual domestic hot water requirements | 30% - 50% | ||||||||
| 50% - 70% | |||||||||
| 70% - 85% | |||||||||
Forced
Circulation